Rates 2022
Heartwood Center Rate Sheet | ||
Weddings & Receptions |
Per day |
|
Wedding & Reception Hall & Grove | $2,500.00 | |
Wedding and reception in Hall | $2,000.00 | |
Reception only in Hall | $1,700.00 | |
Wedding ceremony only in Hall | $1,500.00 | |
Reception only in Grove | $1,200.00 | |
*all Weddings booked in the Heartwood include planning sessions and a photo session *any reception will have access to our kitchen |
||
Heartwood Rental Schedule Friday, Saturday, & Sunday |
|
|
Hall Rental Half day (up to 4 hours) | $400.00 | |
Hall Rental Full Day (4 to 8 hours) | $700.00 | |
Grove Rental Half day (up to 4 hours) | $250.00 | |
Grove Rental Full day (4 to 8 hours) | $450.00 | |
Heartwood Rental Schedule Monday-Thursday |
||
Hall Rental Half day (up to 4 hours) | $360.00 | |
Hall Rental Full Day (4 to 8 hours) | $630.00 | |
Grove Rental Half day (up to 4 hours) | $225.00 | |
Grove Rental Full day (4 to 8 hours) | $405.00 | |
* Any rental providing Food & Beverage will be charged a $100.00 non-refundable cleaning fee. |
||
Theatrical Performances (Music, Dance, Film, Play) |
||
Performance using Hall | Please reach out to Robb at | |
Performance using Hall Matinee | [email protected] | |
Pricing is subject to change. |
||